Usage Statistics for turismoruralchile.cl

Summary Period: March 2024
Generated 01-Apr-2024 06:56 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 365003
Total Files 355806
Total Pages 321385
Total Visits 4606
Total KBytes 13274793
Total Unique Sites 3025
Total Unique URLs 641
Total Unique Referrers 485
Total Unique User Agents 1716
. Avg Max
Hits per Hour 490 1121
Hits per Day 11774 14649
Files per Day 11477 13947
Pages per Day 10367 13102
Sites per Day 97 223
Visits per Day 148 212
KBytes per Day 428219 554227
Hits by Response Code
Undefined response code 0.01% 40
Code 200 - OK 97.48% 355806
Code 301 - Moved Permanently 0.04% 129
Code 304 - Not Modified 0.07% 253
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.05% 171
Code 404 - Not Found 2.35% 8580
Code 503 - Service Unavailable 0.00% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8901 2.44% 8715 2.45% 7164 2.23% 210 4.56% 223 7.37% 339235 2.56%
2 8003 2.19% 7852 2.21% 6918 2.15% 146 3.17% 150 4.96% 306671 2.31%
3 12515 3.43% 11388 3.20% 11062 3.44% 180 3.91% 174 5.75% 427799 3.22%
4 12565 3.44% 12410 3.49% 10761 3.35% 164 3.56% 157 5.19% 427997 3.22%
5 12041 3.30% 11221 3.15% 10808 3.36% 178 3.86% 149 4.93% 389115 2.93%
6 12052 3.30% 11413 3.21% 10575 3.29% 166 3.60% 153 5.06% 396045 2.98%
7 11382 3.12% 11324 3.18% 10584 3.29% 170 3.69% 171 5.65% 427561 3.22%
8 10686 2.93% 10298 2.89% 9515 2.96% 148 3.21% 157 5.19% 353815 2.67%
9 10994 3.01% 10294 2.89% 9945 3.09% 202 4.39% 185 6.12% 344810 2.60%
10 10554 2.89% 10191 2.86% 9411 2.93% 159 3.45% 171 5.65% 329359 2.48%
11 9876 2.71% 9806 2.76% 8898 2.77% 160 3.47% 144 4.76% 344798 2.60%
12 10978 3.01% 10782 3.03% 9786 3.04% 185 4.02% 169 5.59% 369051 2.78%
13 11627 3.19% 11296 3.17% 10128 3.15% 168 3.65% 162 5.36% 396726 2.99%
14 11338 3.11% 11209 3.15% 10469 3.26% 198 4.30% 189 6.25% 417514 3.15%
15 12200 3.34% 11988 3.37% 9866 3.07% 212 4.60% 212 7.01% 392415 2.96%
16 11903 3.26% 11691 3.29% 10326 3.21% 190 4.13% 196 6.48% 411234 3.10%
17 11496 3.15% 10923 3.07% 10669 3.32% 191 4.15% 169 5.59% 399199 3.01%
18 11558 3.17% 11419 3.21% 9716 3.02% 160 3.47% 158 5.22% 393218 2.96%
19 11595 3.18% 11454 3.22% 10036 3.12% 197 4.28% 167 5.52% 402487 3.03%
20 11593 3.18% 11483 3.23% 10063 3.13% 197 4.28% 169 5.59% 461559 3.48%
21 12433 3.41% 12273 3.45% 10615 3.30% 171 3.71% 148 4.89% 476878 3.59%
22 11354 3.11% 11154 3.13% 10221 3.18% 142 3.08% 179 5.92% 470170 3.54%
23 12337 3.38% 12187 3.43% 11183 3.48% 113 2.45% 143 4.73% 483808 3.64%
24 12776 3.50% 12596 3.54% 10932 3.40% 112 2.43% 125 4.13% 487704 3.67%
25 12329 3.38% 12209 3.43% 11201 3.49% 95 2.06% 122 4.03% 494599 3.73%
26 13419 3.68% 13225 3.72% 11803 3.67% 113 2.45% 142 4.69% 524448 3.95%
27 13024 3.57% 12745 3.58% 11393 3.54% 142 3.08% 147 4.86% 505738 3.81%
28 12344 3.38% 12222 3.44% 10898 3.39% 150 3.26% 191 6.31% 462416 3.48%
29 13226 3.62% 13059 3.67% 11566 3.60% 131 2.84% 163 5.39% 534128 4.02%
30 13255 3.63% 13032 3.66% 11771 3.66% 74 1.61% 172 5.69% 554227 4.18%
31 14649 4.01% 13947 3.92% 13102 4.08% 162 3.52% 198 6.55% 550069 4.14%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 14925 4.09% 468 14521 4.08% 451 13991 4.35% 18650 578144 4.36%
1 514 15940 4.37% 492 15265 4.29% 454 14098 4.39% 18712 580064 4.37%
2 452 14026 3.84% 439 13616 3.83% 430 13350 4.15% 17078 529410 3.99%
3 428 13284 3.64% 424 13147 3.69% 411 12754 3.97% 16702 517763 3.90%
4 444 13766 3.77% 423 13125 3.69% 425 13186 4.10% 16832 521777 3.93%
5 435 13503 3.70% 429 13323 3.74% 413 12805 3.98% 16699 517683 3.90%
6 441 13671 3.75% 435 13515 3.80% 411 12768 3.97% 16376 507648 3.82%
7 450 13968 3.83% 441 13671 3.84% 415 12875 4.01% 16757 519460 3.91%
8 452 14026 3.84% 449 13919 3.91% 407 12640 3.93% 16545 512907 3.86%
9 463 14378 3.94% 452 14029 3.94% 418 12979 4.04% 16880 523282 3.94%
10 471 14614 4.00% 460 14261 4.01% 421 13063 4.06% 17172 532334 4.01%
11 633 19646 5.38% 602 18676 5.25% 435 13511 4.20% 18058 559801 4.22%
12 493 15304 4.19% 485 15037 4.23% 419 13018 4.05% 17662 547514 4.12%
13 490 15195 4.16% 475 14731 4.14% 425 13205 4.11% 17776 551059 4.15%
14 444 13788 3.78% 438 13594 3.82% 405 12571 3.91% 16501 511543 3.85%
15 482 14961 4.10% 474 14716 4.14% 412 12796 3.98% 17292 536065 4.04%
16 464 14384 3.94% 449 13948 3.92% 422 13102 4.08% 16978 526323 3.96%
17 501 15535 4.26% 487 15097 4.24% 442 13732 4.27% 18269 566336 4.27%
18 510 15815 4.33% 498 15453 4.34% 446 13848 4.31% 19940 618149 4.66%
19 498 15465 4.24% 478 14843 4.17% 453 14063 4.38% 18536 574615 4.33%
20 506 15688 4.30% 496 15404 4.33% 450 13964 4.34% 19219 595802 4.49%
21 676 20973 5.75% 658 20416 5.74% 467 14495 4.51% 20688 641337 4.83%
22 548 16992 4.66% 533 16531 4.65% 467 14503 4.51% 19739 611904 4.61%
23 488 15156 4.15% 482 14968 4.21% 453 14068 4.38% 19157 593872 4.47%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 267818 73.37% 9480493 71.42% /
2 35204 9.64% 2841996 21.41% /plesk-stat/webstat/usage_202403.html
3 2384 0.65% 214444 1.62% /plesk-stat/webstat/usage_202402.html
4 1347 0.37% 121270 0.91% /plesk-stat/webstat/usage_202312.html
5 1081 0.30% 873 0.01% /robots.txt
6 1024 0.28% 1948 0.01% /home/up/emx_nav_left.css
7 699 0.19% 311 0.00% /ads.txt
8 491 0.13% 506 0.00% /home/up/script1.js
9 378 0.10% 2917 0.02% /op/antakari/
10 348 0.10% 2677 0.02% /op/mavidahue/
11 344 0.09% 2534 0.02% /op/chiloe/
12 299 0.08% 228 0.00% /favicon.ico
13 274 0.08% 2022 0.02% /op/rucapangue/
14 263 0.07% 25631 0.19% /plesk-stat/webstat/usage_202401.html
15 227 0.06% 4236 0.03% /mapudungun.htm
16 220 0.06% 2227 0.02% /op/sarao/
17 217 0.06% 1996 0.02% /panguipulli.html
18 206 0.06% 2106 0.02% /home/page/alojamiento.htm
19 206 0.06% 1787 0.01% /op/losesteros/
20 192 0.05% 1780 0.01% /op/lapergola/
21 185 0.05% 1724 0.01% /op/panitao/
22 178 0.05% 1713 0.01% /artesania/artesania de pomaire.htm
23 174 0.05% 2020 0.02% /op/maitenes/
24 158 0.04% 1825 0.01% /op/puelo/
25 156 0.04% 2129 0.02% /home/page/alldays.htm
26 155 0.04% 1674 0.01% /zones/carretera austral.htm
27 148 0.04% 1486 0.01% /op/mapuche/
28 148 0.04% 1705 0.01% /zones/hornopiren.htm
29 147 0.04% 1759 0.01% /the best publicity.htm
30 147 0.04% 1177 0.01% /zones/puelo.htm

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 267818 73.37% 9480493 71.42% /
2 35204 9.64% 2841996 21.41% /plesk-stat/webstat/usage_202403.html
3 2384 0.65% 214444 1.62% /plesk-stat/webstat/usage_202402.html
4 1347 0.37% 121270 0.91% /plesk-stat/webstat/usage_202312.html
5 263 0.07% 25631 0.19% /plesk-stat/webstat/usage_202401.html
6 227 0.06% 4236 0.03% /mapudungun.htm
7 378 0.10% 2917 0.02% /op/antakari/
8 79 0.02% 2858 0.02% /mosca/
9 348 0.10% 2677 0.02% /op/mavidahue/
10 344 0.09% 2534 0.02% /op/chiloe/

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 267818 73.37% 1772 42.84% /
2 35204 9.64% 613 14.82% /plesk-stat/webstat/usage_202403.html
3 344 0.09% 98 2.37% /op/chiloe/
4 348 0.10% 95 2.30% /op/mavidahue/
5 378 0.10% 89 2.15% /op/antakari/
6 274 0.08% 69 1.67% /op/rucapangue/
7 2384 0.65% 62 1.50% /plesk-stat/webstat/usage_202402.html
8 217 0.06% 54 1.31% /panguipulli.html
9 227 0.06% 52 1.26% /mapudungun.htm
10 263 0.07% 50 1.21% /plesk-stat/webstat/usage_202401.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 267818 73.37% 1671 40.46% /
2 35204 9.64% 617 14.94% /plesk-stat/webstat/usage_202403.html
3 348 0.10% 107 2.59% /op/mavidahue/
4 344 0.09% 106 2.57% /op/chiloe/
5 378 0.10% 99 2.40% /op/antakari/
6 274 0.08% 73 1.77% /op/rucapangue/
7 263 0.07% 62 1.50% /plesk-stat/webstat/usage_202401.html
8 227 0.06% 56 1.36% /mapudungun.htm
9 217 0.06% 51 1.23% /panguipulli.html
10 220 0.06% 49 1.19% /op/sarao/

Top 30 of 3025 Total Sites
# Hits Files KBytes Visits Hostname
1 203260 55.69% 203258 57.13% 7195891 54.21% 16 0.35% 46.22.51.77
2 14288 3.91% 14288 4.02% 1228756 9.26% 3 0.07% tima-trud.aeza.network
3 12021 3.29% 12021 3.38% 966480 7.28% 8 0.17% 5.42.65.70
4 4883 1.34% 4391 1.23% 347300 2.62% 25 0.54% 72-46.pppoe-nat.sh3.natanet.ru
5 4035 1.11% 4035 1.13% 142852 1.08% 51 1.11% 81.177.27.89
6 4010 1.10% 4010 1.13% 141950 1.07% 44 0.96% 31.129.21.18
7 3969 1.09% 3969 1.12% 140530 1.06% 46 1.00% 31.129.21.205
8 3968 1.09% 3968 1.12% 140486 1.06% 46 1.00% 91.211.113.128
9 3946 1.08% 3946 1.11% 139708 1.05% 52 1.13% 45.91.65.235
10 3942 1.08% 3942 1.11% 139547 1.05% 54 1.17% 31.129.21.133
11 3937 1.08% 3937 1.11% 139389 1.05% 47 1.02% 194.187.120.89
12 3921 1.07% 3921 1.10% 138813 1.05% 43 0.93% 185.192.110.140
13 3908 1.07% 3908 1.10% 138362 1.04% 49 1.06% 45.91.65.198
14 3877 1.06% 3877 1.09% 137255 1.03% 65 1.41% 45.91.65.214
15 3868 1.06% 3868 1.09% 136936 1.03% 45 0.98% 81.177.183.194
16 3865 1.06% 3865 1.09% 136821 1.03% 57 1.24% 217.106.238.151
17 3848 1.05% 3848 1.08% 136197 1.03% 58 1.26% 81.177.26.26
18 3813 1.04% 3813 1.07% 135010 1.02% 60 1.30% 185.66.13.222
19 3216 0.88% 3216 0.90% 113847 0.86% 94 2.04% ih1978483.ihor-dedic.ru
20 3189 0.87% 3189 0.90% 234535 1.77% 1 0.02% 185.172.128.116
21 1736 0.48% 1736 0.49% 137460 1.04% 474 10.29% 94.25.175.123
22 1339 0.37% 1339 0.38% 120550 0.91% 5 0.11% 2.133.225.78.megaline.telecom.kz
23 1169 0.32% 976 0.27% 5210 0.04% 9 0.20% rate-limited-proxy-74-125-218-197.google.com
24 1143 0.31% 1143 0.32% 80001 0.60% 2 0.04% static.56.18.216.95.clients.your-server.de
25 972 0.27% 855 0.24% 5187 0.04% 9 0.20% rate-limited-proxy-74-125-218-198.google.com
26 697 0.19% 638 0.18% 4625 0.03% 1 0.02% 64.124.8.92.available.above.net
27 627 0.17% 562 0.16% 4435 0.03% 1 0.02% 64.124.8.24.available.above.net
28 577 0.16% 497 0.14% 1988 0.01% 2 0.04% rate-limited-proxy-66-249-87-231.google.com
29 533 0.15% 533 0.15% 37586 0.28% 97 2.11% 94.25.170.152
30 520 0.14% 520 0.15% 18413 0.14% 5 0.11% 5.8.15.82

Top 10 of 3025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203260 55.69% 203258 57.13% 7195891 54.21% 16 0.35% 46.22.51.77
2 14288 3.91% 14288 4.02% 1228756 9.26% 3 0.07% tima-trud.aeza.network
3 12021 3.29% 12021 3.38% 966480 7.28% 8 0.17% 5.42.65.70
4 4883 1.34% 4391 1.23% 347300 2.62% 25 0.54% 72-46.pppoe-nat.sh3.natanet.ru
5 3189 0.87% 3189 0.90% 234535 1.77% 1 0.02% 185.172.128.116
6 4035 1.11% 4035 1.13% 142852 1.08% 51 1.11% 81.177.27.89
7 4010 1.10% 4010 1.13% 141950 1.07% 44 0.96% 31.129.21.18
8 3969 1.09% 3969 1.12% 140530 1.06% 46 1.00% 31.129.21.205
9 3968 1.09% 3968 1.12% 140486 1.06% 46 1.00% 91.211.113.128
10 3946 1.08% 3946 1.11% 139708 1.05% 52 1.13% 45.91.65.235

Top 30 of 485 Total Referrers
# Hits Referrer
1 52794 14.46% https://autoportal24.ru/
2 52779 14.46% https://wmusor.ru/
3 52651 14.42% https://sigs.ru/
4 52529 14.39% https://top-chat24.ru/
5 52054 14.26% https://vesti.spb.ru/
6 25355 6.95% - (Direct Request)
7 4617 1.26% https://ledliongroup.com.ua/
8 4170 1.14% https://provotkin.com.ua/
9 3497 0.96% https://korpus-mebli.com.ua/
10 2311 0.63% https://xn--megas-k90b.com
11 2164 0.59% https://t.me/+TsjvMGXSfoozZWUy
12 2004 0.55% https://sportidas.com.ua/uk/
13 1763 0.48% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1751 0.48% https://www.google.com/
15 1711 0.47% https://t.me/lizaalert_help
16 1545 0.42% https://mega-active-links.com
17 1458 0.40% https://beeshell.ru/
18 1421 0.39% https://xn--megsb-5wa.com
19 1331 0.36% https://xn--megsb-l11b.com
20 1298 0.36% https://okaland.ru/
21 1252 0.34% https://maxkeylocksmith.com
22 1142 0.31% https://poollife.ru/
23 1083 0.30% https://xn--krken4-x0a.com
24 1073 0.29% https://t.me/+t2LtibpwHf83NGQy
25 972 0.27% https://xn--mga-sb-w4a.com
26 966 0.26% https://xn--megab-mdb.com
27 850 0.23% https://xn--krakn4-z4a.com
28 776 0.21% https://orel-cs.ru/
29 774 0.21% https://milovice.ru/
30 774 0.21% https://platin-official.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://turismoruralchile.cl/home/page/alojamiento.htm
2 1 33.33% https://turismoruralchile.cl/

Top 15 of 1716 Total User Agents
# Hits User Agent
1 8184 2.24% Go-http-client/1.1
2 5298 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 4895 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Safari/537.36 Chrom
4 4402 1.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
5 2470 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 2396 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2367 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 2263 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 2103 0.58% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
10 1721 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1703 0.47% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 1580 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/122.0.6261
13 1368 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1358 0.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
15 1357 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 317470 86.98% 311976 87.68% 12286954 92.56% Unresolved/Unknown
2 20492 5.61% 18331 5.15% 129636 0.98% Commercial (com)
3 8225 2.25% 7706 2.17% 462976 3.49% Russian Federation
4 6586 1.80% 6106 1.72% 43614 0.33% Network (net)
5 5022 1.38% 4868 1.37% 37886 0.29% Chile
6 2211 0.61% 2191 0.62% 92887 0.70% China
7 1824 0.50% 1752 0.49% 86116 0.65% Germany
8 1339 0.37% 1339 0.38% 120550 0.91% Kazakhstan
9 498 0.14% 480 0.13% 3063 0.02% Italy
10 308 0.08% 298 0.08% 1534 0.01% France
11 219 0.06% 217 0.06% 2279 0.02% Argentina
12 153 0.04% 136 0.04% 2289 0.02% European Union
13 148 0.04% 0 0.00% 202 0.00% Ukraine
14 82 0.02% 79 0.02% 445 0.00% Australia
15 67 0.02% 13 0.00% 353 0.00% St. Helena
16 62 0.02% 53 0.01% 180 0.00% Canada
17 54 0.01% 53 0.01% 820 0.01% Non-Profit (org)
18 46 0.01% 45 0.01% 184 0.00% Belgium
19 42 0.01% 40 0.01% 541 0.00% Netherlands
20 38 0.01% 29 0.01% 432 0.00% British Indian Ocean Territory
21 13 0.00% 13 0.00% 221 0.00% Czech Republic
22 10 0.00% 10 0.00% 145 0.00% Switzerland
23 10 0.00% 8 0.00% 163 0.00% Japan
24 9 0.00% 7 0.00% 155 0.00% Brazil
25 8 0.00% 2 0.00% 78 0.00% Colombia
26 8 0.00% 8 0.00% 196 0.00% Spain
27 8 0.00% 8 0.00% 98 0.00% Guatemala
28 8 0.00% 6 0.00% 215 0.00% United States
29 7 0.00% 7 0.00% 106 0.00% Mexico
30 6 0.00% 6 0.00% 41 0.00% Ecuador


Generated by Webalizer Version 2.23