Usage Statistics for turismoruralchile.cl

Summary Period: March 2024
Generated 01-Apr-2024 06:56 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 169710
Total Files 0
Total Pages 168761
Total Visits 2192
Total KBytes 6997
Total Unique Sites 925
Total Unique URLs 0
Total Unique Referrers 1886
Total Unique User Agents 519
. Avg Max
Hits per Hour 228 1933
Hits per Day 5474 10215
Files per Day 0 0
Pages per Day 5443 10149
Sites per Day 29 72
Visits per Day 70 119
KBytes per Day 226 771
Hits by Response Code
Code 301 - Moved Permanently 99.99% 169700
Code 405 - Method Not Allowed 0.01% 10

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3801 2.24% 0 0.00% 3779 2.24% 63 2.87% 50 5.41% 134 1.91%
2 4769 2.81% 0 0.00% 4740 2.81% 52 2.37% 44 4.76% 196 2.80%
3 6119 3.61% 0 0.00% 6078 3.60% 63 2.87% 59 6.38% 263 3.76%
4 5429 3.20% 0 0.00% 5413 3.21% 73 3.33% 43 4.65% 117 1.68%
5 5069 2.99% 0 0.00% 5044 2.99% 74 3.38% 47 5.08% 190 2.71%
6 4253 2.51% 0 0.00% 4224 2.50% 107 4.88% 72 7.78% 182 2.60%
7 4512 2.66% 0 0.00% 4491 2.66% 65 2.97% 48 5.19% 92 1.31%
8 6568 3.87% 0 0.00% 6527 3.87% 73 3.33% 51 5.51% 334 4.78%
9 5855 3.45% 0 0.00% 5829 3.45% 63 2.87% 43 4.65% 145 2.07%
10 5629 3.32% 0 0.00% 5602 3.32% 64 2.92% 54 5.84% 237 3.39%
11 4900 2.89% 0 0.00% 4881 2.89% 68 3.10% 50 5.41% 198 2.83%
12 4730 2.79% 0 0.00% 4712 2.79% 79 3.60% 45 4.86% 165 2.36%
13 5895 3.47% 0 0.00% 5869 3.48% 83 3.79% 57 6.16% 219 3.13%
14 6493 3.83% 0 0.00% 6471 3.83% 69 3.15% 51 5.51% 219 3.13%
15 5218 3.07% 0 0.00% 5196 3.08% 67 3.06% 52 5.62% 202 2.89%
16 5001 2.95% 0 0.00% 4937 2.93% 71 3.24% 51 5.51% 214 3.06%
17 4784 2.82% 0 0.00% 4751 2.82% 73 3.33% 46 4.97% 142 2.03%
18 6872 4.05% 0 0.00% 6834 4.05% 87 3.97% 56 6.05% 325 4.64%
19 6195 3.65% 0 0.00% 6165 3.65% 104 4.74% 55 5.95% 138 1.97%
20 4540 2.68% 0 0.00% 4511 2.67% 69 3.15% 42 4.54% 96 1.38%
21 4596 2.71% 0 0.00% 4575 2.71% 52 2.37% 45 4.86% 48 0.68%
22 4999 2.95% 0 0.00% 4972 2.95% 57 2.60% 51 5.51% 103 1.48%
23 6286 3.70% 0 0.00% 6243 3.70% 67 3.06% 66 7.14% 330 4.72%
24 7776 4.58% 0 0.00% 7734 4.58% 59 2.69% 52 5.62% 393 5.62%
25 1832 1.08% 0 0.00% 1813 1.07% 62 2.83% 36 3.89% 83 1.18%
26 10215 6.02% 0 0.00% 10149 6.01% 70 3.19% 44 4.76% 771 11.02%
27 6232 3.67% 0 0.00% 6209 3.68% 65 2.97% 43 4.65% 220 3.15%
28 5346 3.15% 0 0.00% 5307 3.14% 72 3.28% 46 4.97% 403 5.77%
29 6883 4.06% 0 0.00% 6845 4.06% 119 5.43% 63 6.81% 144 2.05%
30 4091 2.41% 0 0.00% 4069 2.41% 105 4.79% 61 6.59% 150 2.14%
31 4822 2.84% 0 0.00% 4791 2.84% 97 4.43% 58 6.27% 541 7.73%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5380 3.17% 0 0 0.00% 171 5331 3.16% 7 202 2.89%
1 274 8516 5.02% 0 0 0.00% 272 8447 5.01% 15 454 6.48%
2 183 5680 3.35% 0 0 0.00% 181 5634 3.34% 7 209 2.99%
3 167 5181 3.05% 0 0 0.00% 166 5153 3.05% 6 194 2.77%
4 203 6312 3.72% 0 0 0.00% 202 6283 3.72% 9 264 3.77%
5 225 7004 4.13% 0 0 0.00% 224 6957 4.12% 13 389 5.56%
6 229 7112 4.19% 0 0 0.00% 227 7065 4.19% 13 399 5.70%
7 210 6538 3.85% 0 0 0.00% 209 6508 3.86% 7 229 3.28%
8 183 5690 3.35% 0 0 0.00% 182 5664 3.36% 6 192 2.74%
9 247 7683 4.53% 0 0 0.00% 245 7614 4.51% 15 463 6.61%
10 213 6618 3.90% 0 0 0.00% 212 6588 3.90% 6 195 2.78%
11 303 9394 5.54% 0 0 0.00% 300 9310 5.52% 14 445 6.36%
12 289 8969 5.28% 0 0 0.00% 287 8922 5.29% 6 185 2.64%
13 248 7718 4.55% 0 0 0.00% 247 7676 4.55% 14 445 6.36%
14 206 6403 3.77% 0 0 0.00% 205 6384 3.78% 5 166 2.37%
15 214 6660 3.92% 0 0 0.00% 214 6637 3.93% 5 165 2.35%
16 273 8488 5.00% 0 0 0.00% 272 8432 5.00% 16 504 7.20%
17 221 6861 4.04% 0 0 0.00% 220 6826 4.04% 5 165 2.36%
18 166 5164 3.04% 0 0 0.00% 166 5151 3.05% 5 167 2.39%
19 180 5597 3.30% 0 0 0.00% 179 5569 3.30% 5 147 2.10%
20 264 8191 4.83% 0 0 0.00% 262 8150 4.83% 12 376 5.37%
21 287 8913 5.25% 0 0 0.00% 286 8871 5.26% 19 574 8.20%
22 286 8886 5.24% 0 0 0.00% 285 8864 5.25% 6 199 2.84%
23 217 6752 3.98% 0 0 0.00% 216 6725 3.98% 9 271 3.87%

Top 30 of 925 Total Sites
# Hits Files KBytes Visits Hostname
1 124995 73.65% 0 0.00% 0 0.00% 325 14.83% static.183.13.243.136.clients.your-server.de
2 2045 1.20% 0 0.00% 324 4.62% 2 0.09% tube-hosting.com
3 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 13.92.61.130
4 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 146.70.102.198
5 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 146.70.160.236
6 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 146.70.36.140
7 1408 0.83% 0 0.00% 223 3.18% 1 0.05% unn-138-199-19-170.datapacket.com
8 1407 0.83% 0 0.00% 223 3.18% 1 0.05% 52.170.221.192
9 1218 0.72% 0 0.00% 193 2.75% 1 0.05% 91.199.118.57
10 1205 0.71% 0 0.00% 191 2.72% 1 0.05% 146.70.178.108
11 976 0.58% 0 0.00% 154 2.21% 135 6.16% unn-138-199-18-90.datapacket.com
12 928 0.55% 0 0.00% 147 2.10% 6 0.27% unn-149-40-52-213.datapacket.com
13 872 0.51% 0 0.00% 138 1.97% 118 5.38% unn-138-199-18-146.datapacket.com
14 792 0.47% 0 0.00% 125 1.79% 110 5.02% 191.101.157.32
15 695 0.41% 0 0.00% 110 1.57% 9 0.41% 120.105.131.216.unassigned.reliablehosting.com
16 666 0.39% 0 0.00% 105 1.51% 5 0.23% unn-149-102-244-89.datapacket.com
17 657 0.39% 0 0.00% 104 1.49% 8 0.36% 185.174.159.245
18 637 0.38% 0 0.00% 101 1.44% 1 0.05% 185.153.151.142
19 636 0.37% 0 0.00% 101 1.44% 1 0.05% 146.70.178.244
20 515 0.30% 0 0.00% 81 1.16% 11 0.50% 198.181.163.249
21 504 0.30% 0 0.00% 80 1.14% 14 0.64% 216-131-110-210.vie.as62651.net
22 500 0.29% 0 0.00% 79 1.13% 15 0.68% unn-149-88-102-78.datapacket.com
23 406 0.24% 0 0.00% 64 0.92% 1 0.05% 146.70.178.126
24 365 0.22% 0 0.00% 58 0.83% 19 0.87% 216-131-109-245.prg.as62651.net
25 357 0.21% 0 0.00% 56 0.81% 1 0.05% 4.242.133.105
26 342 0.20% 0 0.00% 54 0.77% 1 0.05% 146.70.160.228
27 327 0.19% 0 0.00% 52 0.74% 6 0.27% 185.108.106.251
28 306 0.18% 0 0.00% 48 0.69% 2 0.09% 185.108.105.180
29 305 0.18% 0 0.00% 48 0.69% 16 0.73% 176.67.83.246
30 304 0.18% 0 0.00% 48 0.69% 16 0.73% 84.247.50.195

Top 10 of 925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2045 1.20% 0 0.00% 324 4.62% 2 0.09% tube-hosting.com
2 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 13.92.61.130
3 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 146.70.102.198
4 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 146.70.160.236
5 1408 0.83% 0 0.00% 223 3.18% 1 0.05% 146.70.36.140
6 1408 0.83% 0 0.00% 223 3.18% 1 0.05% unn-138-199-19-170.datapacket.com
7 1407 0.83% 0 0.00% 223 3.18% 1 0.05% 52.170.221.192
8 1218 0.72% 0 0.00% 193 2.75% 1 0.05% 91.199.118.57
9 1205 0.71% 0 0.00% 191 2.72% 1 0.05% 146.70.178.108
10 976 0.58% 0 0.00% 154 2.21% 135 6.16% unn-138-199-18-90.datapacket.com

Top 30 of 1886 Total Referrers
# Hits Referrer
1 19268 11.35% - (Direct Request)
2 11160 6.58% https://fitness-crimea.ru/
3 10785 6.35% https://www.mobilecards.com.ua/
4 10530 6.20% https://apkzavr.com/
5 10515 6.20% https://prezentacii.info/
6 10500 6.19% https://blackdroid.mobi/
7 10485 6.18% https://apkstorage.net/
8 10350 6.10% https://coloriage-carnaval.com/
9 9900 5.83% https://ausmalbilderdisney.com/
10 9345 5.51% https://driverss.net/
11 8835 5.21% https://pdatop.net/
12 8175 4.82% https://prodroiders.net/
13 7335 4.32% https://vzlomannye-igry-dlya-android.net/
14 7080 4.17% https://vzlomannye-igry-na-android.net/
15 1333 0.79% https://sites.google.com/view/metamask-io-extension-login/home
16 957 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
17 931 0.55% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
18 904 0.53% https://getery.xyz
19 730 0.43% https://seks-dosug.com
20 730 0.43% https://seksvibor.xyz
21 354 0.21% https://t.me/s/tellstroy_melstroy
22 351 0.21% https://t.me/s/tellstroy_melstroy/
23 276 0.16% https://mosbordell.com
24 261 0.15% https://darkpad.org
25 260 0.15% https://ez-ddos.com/services.pl
26 236 0.14% https://megaglat.com
27 234 0.14% https://galaxyswapperv2.org/
28 224 0.13% https://kraken11tor.com
29 220 0.13% https://fortniteskin.eu/
30 217 0.13% https://kraken9-at.top

Top 15 of 519 Total User Agents
# Hits User Agent
1 125072 73.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1398 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1390 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1320 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1318 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 743 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 728 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 722 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 717 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 710 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 706 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 704 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 704 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 696 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 694 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 125067 73.69% 0 0.00% 11 0.16% Germany
2 24291 14.31% 0 0.00% 3831 54.75% Unresolved/Unknown
3 13609 8.02% 0 0.00% 2157 30.82% Commercial (com)
4 6240 3.68% 0 0.00% 987 14.11% Network (net)
5 428 0.25% 0 0.00% 1 0.01% Russian Federation
6 29 0.02% 0 0.00% 3 0.04% St. Helena
7 16 0.01% 0 0.00% 3 0.04% European Union
8 6 0.00% 0 0.00% 1 0.01% British Indian Ocean Territory
9 4 0.00% 0 0.00% 1 0.01% Non-Profit (org)
10 3 0.00% 0 0.00% 0 0.01% Japan
11 2 0.00% 0 0.00% 0 0.00% Brazil
12 2 0.00% 0 0.00% 0 0.00% Canada
13 2 0.00% 0 0.00% 0 0.00% Colombia
14 2 0.00% 0 0.00% 0 0.00% Moldova
15 2 0.00% 0 0.00% 0 0.00% United States
16 1 0.00% 0 0.00% 0 0.00% Australia
17 1 0.00% 0 0.00% 0 0.00% China
18 1 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% Netherlands
20 1 0.00% 0 0.00% 0 0.00% Oman
21 1 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23