Usage Statistics for turismoruralchile.cl

Summary Period: February 2024
Generated 01-Mar-2024 07:20 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 143014
Total Files 0
Total Pages 141951
Total Visits 2266
Total KBytes 6385
Total Unique Sites 1025
Total Unique URLs 0
Total Unique Referrers 1633
Total Unique User Agents 615
. Avg Max
Hits per Hour 205 1621
Hits per Day 4931 7131
Files per Day 0 0
Pages per Day 4894 7069
Sites per Day 35 86
Visits per Day 78 120
KBytes per Day 220 522
Hits by Response Code
Code 301 - Moved Permanently 99.99% 143004
Code 405 - Method Not Allowed 0.01% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4796 3.35% 0 0.00% 4782 3.37% 54 2.38% 37 3.61% 60 0.94%
2 5425 3.79% 0 0.00% 5399 3.80% 101 4.46% 86 8.39% 121 1.89%
3 5875 4.11% 0 0.00% 5820 4.10% 73 3.22% 61 5.95% 361 5.65%
4 3685 2.58% 0 0.00% 3661 2.58% 73 3.22% 38 3.71% 312 4.89%
5 1653 1.16% 0 0.00% 1630 1.15% 89 3.93% 51 4.98% 182 2.84%
6 4237 2.96% 0 0.00% 4214 2.97% 83 3.66% 48 4.68% 78 1.22%
7 5679 3.97% 0 0.00% 5653 3.98% 78 3.44% 54 5.27% 182 2.86%
8 6834 4.78% 0 0.00% 6809 4.80% 92 4.06% 45 4.39% 427 6.69%
9 3762 2.63% 0 0.00% 3742 2.64% 74 3.27% 49 4.78% 56 0.88%
10 3423 2.39% 0 0.00% 3384 2.38% 80 3.53% 52 5.07% 363 5.69%
11 5668 3.96% 0 0.00% 5634 3.97% 78 3.44% 46 4.49% 286 4.48%
12 5405 3.78% 0 0.00% 5363 3.78% 86 3.80% 59 5.76% 90 1.42%
13 4711 3.29% 0 0.00% 4635 3.27% 89 3.93% 76 7.41% 118 1.85%
14 4261 2.98% 0 0.00% 4219 2.97% 82 3.62% 73 7.12% 164 2.57%
15 2581 1.80% 0 0.00% 2553 1.80% 107 4.72% 59 5.76% 109 1.70%
16 5553 3.88% 0 0.00% 5504 3.88% 94 4.15% 60 5.85% 302 4.73%
17 6874 4.81% 0 0.00% 6835 4.82% 83 3.66% 65 6.34% 311 4.88%
18 5136 3.59% 0 0.00% 5113 3.60% 86 3.80% 58 5.66% 221 3.46%
19 5649 3.95% 0 0.00% 5573 3.93% 76 3.35% 74 7.22% 349 5.46%
20 3903 2.73% 0 0.00% 3846 2.71% 75 3.31% 71 6.93% 286 4.48%
21 4418 3.09% 0 0.00% 4397 3.10% 57 2.52% 45 4.39% 100 1.57%
22 5901 4.13% 0 0.00% 5858 4.13% 71 3.13% 69 6.73% 176 2.75%
23 7131 4.99% 0 0.00% 7069 4.98% 65 2.87% 58 5.66% 522 8.17%
24 4615 3.23% 0 0.00% 4562 3.21% 87 3.84% 54 5.27% 127 1.99%
25 3289 2.30% 0 0.00% 3264 2.30% 79 3.49% 49 4.78% 134 2.09%
26 5004 3.50% 0 0.00% 4983 3.51% 59 2.60% 47 4.59% 187 2.93%
27 6984 4.88% 0 0.00% 6944 4.89% 120 5.30% 60 5.85% 393 6.15%
28 4905 3.43% 0 0.00% 4878 3.44% 79 3.49% 56 5.46% 86 1.35%
29 5657 3.96% 0 0.00% 5627 3.96% 89 3.93% 41 4.00% 281 4.40%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5680 3.97% 0 0 0.00% 195 5655 3.98% 5 145 2.26%
1 284 8252 5.77% 0 0 0.00% 282 8197 5.77% 21 595 9.32%
2 193 5608 3.92% 0 0 0.00% 191 5552 3.91% 6 183 2.87%
3 196 5686 3.98% 0 0 0.00% 193 5619 3.96% 6 162 2.53%
4 182 5297 3.70% 0 0 0.00% 181 5275 3.72% 5 156 2.45%
5 220 6384 4.46% 0 0 0.00% 218 6334 4.46% 9 258 4.04%
6 200 5823 4.07% 0 0 0.00% 200 5804 4.09% 6 161 2.53%
7 169 4927 3.45% 0 0 0.00% 168 4885 3.44% 7 198 3.10%
8 193 5599 3.92% 0 0 0.00% 191 5561 3.92% 8 245 3.83%
9 279 8106 5.67% 0 0 0.00% 277 8039 5.66% 19 540 8.46%
10 284 8243 5.76% 0 0 0.00% 281 8168 5.75% 22 634 9.93%
11 193 5623 3.93% 0 0 0.00% 191 5548 3.91% 7 201 3.15%
12 178 5168 3.61% 0 0 0.00% 176 5114 3.60% 5 136 2.13%
13 204 5934 4.15% 0 0 0.00% 204 5917 4.17% 9 265 4.15%
14 168 4891 3.42% 0 0 0.00% 167 4867 3.43% 4 125 1.96%
15 196 5696 3.98% 0 0 0.00% 194 5649 3.98% 4 126 1.97%
16 178 5167 3.61% 0 0 0.00% 175 5090 3.59% 11 328 5.14%
17 281 8171 5.71% 0 0 0.00% 280 8120 5.72% 21 617 9.66%
18 184 5342 3.74% 0 0 0.00% 183 5319 3.75% 4 129 2.02%
19 212 6166 4.31% 0 0 0.00% 210 6107 4.30% 11 318 4.98%
20 180 5221 3.65% 0 0 0.00% 178 5189 3.66% 8 237 3.72%
21 181 5264 3.68% 0 0 0.00% 180 5246 3.70% 8 226 3.54%
22 171 4973 3.48% 0 0 0.00% 170 4947 3.49% 5 148 2.32%
23 199 5793 4.05% 0 0 0.00% 198 5749 4.05% 9 252 3.94%

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 102178 71.45% 0 0.00% 0 0.00% 294 12.97% static.183.13.243.136.clients.your-server.de
2 2998 2.10% 0 0.00% 474 7.43% 357 15.75% unn-138-199-18-146.datapacket.com
3 1527 1.07% 0 0.00% 242 3.78% 1 0.04% 146.70.103.228
4 1524 1.07% 0 0.00% 241 3.78% 1 0.04% 146.70.178.166
5 1235 0.86% 0 0.00% 195 3.06% 1 0.04% 104.45.84.75
6 1235 0.86% 0 0.00% 195 3.06% 1 0.04% 168.63.47.173
7 1235 0.86% 0 0.00% 195 3.06% 1 0.04% unn-156-146-33-66.cdn77.com
8 1229 0.86% 0 0.00% 194 3.05% 1 0.04% unn-149-102-230-131.datapacket.com
9 1218 0.85% 0 0.00% 193 3.02% 1 0.04% 185.153.151.172
10 1205 0.84% 0 0.00% 191 2.99% 1 0.04% 91.199.118.57
11 784 0.55% 0 0.00% 124 1.94% 7 0.31% unn-87-249-135-111.datapacket.com
12 720 0.50% 0 0.00% 114 1.78% 3 0.13% unn-149-34-252-12.datapacket.com
13 718 0.50% 0 0.00% 114 1.78% 2 0.09% unn-149-102-244-37.datapacket.com
14 649 0.45% 0 0.00% 103 1.61% 1 0.04% 146.70.103.206
15 649 0.45% 0 0.00% 103 1.61% 1 0.04% 146.70.160.244
16 649 0.45% 0 0.00% 103 1.61% 1 0.04% 52.191.49.113
17 649 0.45% 0 0.00% 103 1.61% 1 0.04% unn-37-19-220-200.datapacket.com
18 639 0.45% 0 0.00% 101 1.58% 37 1.63% unn-149-50-217-130.datapacket.com
19 636 0.44% 0 0.00% 101 1.58% 1 0.04% 104.41.222.114
20 636 0.44% 0 0.00% 101 1.58% 1 0.04% 185.153.151.147
21 636 0.44% 0 0.00% 101 1.58% 1 0.04% 188.95.65.99
22 636 0.44% 0 0.00% 101 1.58% 1 0.04% 20.166.35.18
23 636 0.44% 0 0.00% 101 1.58% 1 0.04% 20.166.35.75
24 636 0.44% 0 0.00% 101 1.58% 1 0.04% 52.168.24.161
25 636 0.44% 0 0.00% 101 1.58% 1 0.04% 91.199.118.49
26 636 0.44% 0 0.00% 101 1.58% 1 0.04% unn-169-150-201-135.datapacket.com
27 619 0.43% 0 0.00% 98 1.53% 7 0.31% unn-149-40-52-198.datapacket.com
28 510 0.36% 0 0.00% 81 1.26% 11 0.49% 205.185.193.120
29 494 0.35% 0 0.00% 78 1.22% 11 0.49% 216-131-110-210.vie.as62651.net
30 411 0.29% 0 0.00% 65 1.02% 3 0.13% 185.108.106.251

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2998 2.10% 0 0.00% 474 7.43% 357 15.75% unn-138-199-18-146.datapacket.com
2 1527 1.07% 0 0.00% 242 3.78% 1 0.04% 146.70.103.228
3 1524 1.07% 0 0.00% 241 3.78% 1 0.04% 146.70.178.166
4 1235 0.86% 0 0.00% 195 3.06% 1 0.04% 104.45.84.75
5 1235 0.86% 0 0.00% 195 3.06% 1 0.04% 168.63.47.173
6 1235 0.86% 0 0.00% 195 3.06% 1 0.04% unn-156-146-33-66.cdn77.com
7 1229 0.86% 0 0.00% 194 3.05% 1 0.04% unn-149-102-230-131.datapacket.com
8 1218 0.85% 0 0.00% 193 3.02% 1 0.04% 185.153.151.172
9 1205 0.84% 0 0.00% 191 2.99% 1 0.04% 91.199.118.57
10 784 0.55% 0 0.00% 124 1.94% 7 0.31% unn-87-249-135-111.datapacket.com

Top 30 of 1633 Total Referrers
# Hits Referrer
1 20686 14.46% - (Direct Request)
2 10440 7.30% https://fitness-crimea.ru/
3 10005 7.00% https://www.mobilecards.com.ua/
4 9600 6.71% https://apkzavr.com/
5 9090 6.36% https://prezentacii.info/
6 8430 5.89% https://apkstorage.net/
7 7770 5.43% https://blackdroid.mobi/
8 7170 5.01% https://coloriage-carnaval.com/
9 6915 4.84% https://ausmalbilderdisney.com/
10 6660 4.66% https://driverss.net/
11 6555 4.58% https://vzlomannye-igry-na-android.net/
12 6525 4.56% https://vzlomannye-igry-dlya-android.net/
13 6523 4.56% https://prodroiders.net/
14 6495 4.54% https://pdatop.net/
15 1022 0.71% https://getery.xyz
16 730 0.51% https://seks-dosug.com
17 730 0.51% https://seksvibor.xyz
18 656 0.46% https://sites.google.com/view/metamask-io-extension-login/home
19 516 0.36% https://mosbordell.com
20 313 0.22% https://xronos.top/
21 306 0.21% https://xronos.top
22 232 0.16% https://wikitor.pw
23 225 0.16% https://wikitor.pw/
24 214 0.15% https://aimmy.app/
25 205 0.14% https://aimmy.app
26 195 0.14% https://mega555net555.com
27 178 0.12% https://mixi.money
28 176 0.12% https://mixera.io
29 174 0.12% https://ez-ddos.com/services.pl
30 168 0.12% https://mega555net555.com/

Top 15 of 615 Total User Agents
# Hits User Agent
1 102251 71.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1107 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1101 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1089 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1068 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 591 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 584 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 571 0.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 566 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 562 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 552 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 550 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 549 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 549 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 548 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 102255 71.50% 0 0.00% 12 0.19% Germany
2 21117 14.77% 0 0.00% 3329 52.14% Unresolved/Unknown
3 13439 9.40% 0 0.00% 2130 33.35% Commercial (com)
4 5368 3.75% 0 0.00% 849 13.30% Network (net)
5 425 0.30% 0 0.00% 0 0.01% Russian Federation
6 241 0.17% 0 0.00% 38 0.60% European Union
7 104 0.07% 0 0.00% 16 0.26% Australia
8 28 0.02% 0 0.00% 4 0.07% Non-Profit (org)
9 9 0.01% 0 0.00% 1 0.02% Italy
10 7 0.00% 0 0.00% 1 0.02% Brazil
11 4 0.00% 0 0.00% 1 0.01% St. Helena
12 4 0.00% 0 0.00% 0 0.01% United States
13 3 0.00% 0 0.00% 0 0.01% Latvia
14 2 0.00% 0 0.00% 0 0.00% Belarus
15 2 0.00% 0 0.00% 0 0.00% United Kingdom
16 1 0.00% 0 0.00% 0 0.00% Belgium
17 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.00% 0 0.00% 0 0.00% India
19 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 0 0.00% 0 0.00% Netherlands
21 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23