Usage Statistics for turismoruralchile.cl

Summary Period: February 2024
Generated 01-Mar-2024 07:20 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 271463
Total Files 204227
Total Pages 194916
Total Visits 6644
Total KBytes 7824951
Total Unique Sites 6197
Total Unique URLs 609
Total Unique Referrers 401
Total Unique User Agents 2427
. Avg Max
Hits per Hour 390 5657
Hits per Day 9360 29694
Files per Day 7042 26602
Pages per Day 6721 18017
Sites per Day 213 1548
Visits per Day 229 405
KBytes per Day 269826 604242
Hits by Response Code
Undefined response code 0.02% 44
Code 200 - OK 75.23% 204227
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.09% 256
Code 304 - Not Modified 0.09% 257
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.07% 179
Code 404 - Not Found 24.48% 66462
Code 503 - Service Unavailable 0.00% 4

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6193 2.28% 4812 2.36% 4777 2.45% 170 2.56% 230 3.71% 286654 3.66%
2 6547 2.41% 4350 2.13% 5115 2.62% 211 3.18% 296 4.78% 255333 3.26%
3 8465 3.12% 4594 2.25% 7164 3.68% 202 3.04% 231 3.73% 305844 3.91%
4 9678 3.57% 5993 2.93% 8125 4.17% 297 4.47% 239 3.86% 381458 4.87%
5 17500 6.45% 13736 6.73% 15406 7.90% 281 4.23% 180 2.90% 467269 5.97%
6 29694 10.94% 26602 13.03% 18017 9.24% 405 6.10% 1548 24.98% 604242 7.72%
7 11877 4.38% 9205 4.51% 6911 3.55% 327 4.92% 530 8.55% 400676 5.12%
8 9629 3.55% 7310 3.58% 5825 2.99% 277 4.17% 318 5.13% 354774 4.53%
9 7019 2.59% 4794 2.35% 5341 2.74% 241 3.63% 235 3.79% 301684 3.86%
10 6912 2.55% 4608 2.26% 4524 2.32% 258 3.88% 258 4.16% 210624 2.69%
11 7579 2.79% 5178 2.54% 5275 2.71% 282 4.24% 265 4.28% 249209 3.18%
12 13451 4.96% 11120 5.44% 10646 5.46% 331 4.98% 278 4.49% 322253 4.12%
13 7907 2.91% 5572 2.73% 5518 2.83% 286 4.30% 251 4.05% 266826 3.41%
14 7699 2.84% 5395 2.64% 5361 2.75% 258 3.88% 231 3.73% 273387 3.49%
15 6587 2.43% 4273 2.09% 4779 2.45% 202 3.04% 217 3.50% 184300 2.36%
16 5455 2.01% 3190 1.56% 3896 2.00% 143 2.15% 189 3.05% 119630 1.53%
17 6837 2.52% 4492 2.20% 4558 2.34% 186 2.80% 220 3.55% 119242 1.52%
18 6159 2.27% 3888 1.90% 4882 2.50% 291 4.38% 242 3.91% 123941 1.58%
19 8657 3.19% 6364 3.12% 5909 3.03% 206 3.10% 232 3.74% 190572 2.44%
20 8770 3.23% 6273 3.07% 5905 3.03% 213 3.21% 207 3.34% 207418 2.65%
21 7983 2.94% 5414 2.65% 6058 3.11% 202 3.04% 199 3.21% 188087 2.40%
22 9387 3.46% 6718 3.29% 7116 3.65% 223 3.36% 296 4.78% 253576 3.24%
23 10885 4.01% 8442 4.13% 7281 3.74% 259 3.90% 254 4.10% 260586 3.33%
24 9539 3.51% 7150 3.50% 7206 3.70% 195 2.93% 202 3.26% 254461 3.25%
25 8057 2.97% 5740 2.81% 6170 3.17% 212 3.19% 185 2.99% 218285 2.79%
26 10571 3.89% 8142 3.99% 7046 3.61% 213 3.21% 189 3.05% 265446 3.39%
27 9502 3.50% 8218 4.02% 6531 3.35% 246 3.70% 244 3.94% 278710 3.56%
28 5633 2.08% 5517 2.70% 4076 2.09% 198 2.98% 195 3.15% 221508 2.83%
29 7291 2.69% 7137 3.49% 5498 2.82% 157 2.36% 176 2.84% 258957 3.31%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9056 3.34% 214 6223 3.05% 233 6767 3.47% 10747 311673 3.98%
1 300 8717 3.21% 205 5957 2.92% 246 7150 3.67% 10594 307229 3.93%
2 308 8932 3.29% 210 6112 2.99% 255 7421 3.81% 10877 315425 4.03%
3 258 7500 2.76% 163 4730 2.32% 229 6662 3.42% 10104 293007 3.74%
4 289 8398 3.09% 195 5663 2.77% 243 7060 3.62% 10690 310001 3.96%
5 481 13957 5.14% 386 11209 5.49% 427 12384 6.35% 12512 362847 4.64%
6 304 8833 3.25% 209 6068 2.97% 254 7393 3.79% 10542 305718 3.91%
7 309 8975 3.31% 208 6054 2.96% 247 7184 3.69% 10584 306926 3.92%
8 491 14258 5.25% 399 11583 5.67% 423 12271 6.30% 12313 357086 4.56%
9 309 8961 3.30% 215 6263 3.07% 235 6820 3.50% 10140 294063 3.76%
10 339 9846 3.63% 245 7133 3.49% 241 7000 3.59% 10369 300690 3.84%
11 798 23145 8.53% 684 19855 9.72% 507 14725 7.55% 14129 409731 5.24%
12 357 10356 3.81% 263 7628 3.74% 251 7297 3.74% 10466 303503 3.88%
13 333 9661 3.56% 234 6814 3.34% 242 7042 3.61% 10317 299195 3.82%
14 307 8928 3.29% 220 6388 3.13% 229 6655 3.41% 10771 312357 3.99%
15 535 15534 5.72% 442 12845 6.29% 416 12065 6.19% 12820 371781 4.75%
16 418 12148 4.48% 325 9434 4.62% 253 7358 3.77% 11915 345539 4.42%
17 389 11295 4.16% 294 8551 4.19% 247 7187 3.69% 11800 342205 4.37%
18 387 11225 4.14% 285 8274 4.05% 258 7505 3.85% 11025 319726 4.09%
19 382 11086 4.08% 288 8378 4.10% 246 7135 3.66% 11020 319583 4.08%
20 375 10887 4.01% 278 8063 3.95% 260 7549 3.87% 11215 325227 4.16%
21 611 17731 6.53% 498 14452 7.08% 254 7386 3.79% 12195 353664 4.52%
22 390 11318 4.17% 294 8548 4.19% 260 7562 3.88% 11614 336803 4.30%
23 369 10716 3.95% 275 8002 3.92% 253 7338 3.76% 11068 320972 4.10%

Top 30 of 609 Total URLs
# Hits KBytes URL
1 32708 12.05% 3188040 40.74% /plesk-stat/webstat/usage_202401.html
2 29588 10.90% 2358233 30.14% /plesk-stat/webstat/usage_202402.html
3 27784 10.23% 982989 12.56% /
4 22404 8.25% 231698 2.96% /plesk-stat/webstat-ssl/
5 1862 0.69% 3707 0.05% /home/up/emx_nav_left.css
6 1152 0.42% 912 0.01% /robots.txt
7 1150 0.42% 8461 0.11% /op/mavidahue/
8 924 0.34% 961 0.01% /home/up/script1.js
9 792 0.29% 5746 0.07% /op/rucapangue/
10 666 0.25% 6193 0.08% /op/antakari/
11 663 0.24% 510 0.01% /favicon.ico
12 590 0.22% 5524 0.07% /op/chiloe/
13 552 0.20% 5109 0.07% /panguipulli.html
14 520 0.19% 221 0.00% /ads.txt
15 462 0.17% 5886 0.08% /op/sarao/
16 448 0.17% 4938 0.06% /op/panitao/
17 446 0.16% 11492 0.15% /mapudungun.htm
18 446 0.16% 4887 0.06% /op/lapergola/
19 414 0.15% 4441 0.06% /op/losesteros/
20 412 0.15% 3390 0.04% /artesania/artesania de chile.htm
21 400 0.15% 5319 0.07% /op/puelo/
22 390 0.14% 5157 0.07% /artesania/artesania de pomaire.htm
23 384 0.14% 5627 0.07% /op/maitenes/
24 384 0.14% 4979 0.06% /the best publicity.htm
25 378 0.14% 4390 0.06% /home/page/alojamiento.htm
26 370 0.14% 4307 0.06% /didymo/
27 370 0.14% 3340 0.04% /zones/puelo.htm
28 368 0.14% 5511 0.07% /home/page/alldays.htm
29 368 0.14% 4904 0.06% /zones/hornopiren.htm
30 362 0.13% 4201 0.05% /op/mapuche/

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 32708 12.05% 3188040 40.74% /plesk-stat/webstat/usage_202401.html
2 29588 10.90% 2358233 30.14% /plesk-stat/webstat/usage_202402.html
3 27784 10.23% 982989 12.56% /
4 22404 8.25% 231698 2.96% /plesk-stat/webstat-ssl/
5 446 0.16% 11492 0.15% /mapudungun.htm
6 1150 0.42% 8461 0.11% /op/mavidahue/
7 334 0.12% 6824 0.09% /home/page/Rios en Peligro.html
8 172 0.06% 6222 0.08% /mosca/
9 666 0.25% 6193 0.08% /op/antakari/
10 194 0.07% 6120 0.08% /index_en.php

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 32708 12.05% 2122 33.90% /plesk-stat/webstat/usage_202401.html
2 27784 10.23% 1893 30.24% /
3 1150 0.42% 331 5.29% /op/mavidahue/
4 29588 10.90% 184 2.94% /plesk-stat/webstat/usage_202402.html
5 792 0.29% 180 2.88% /op/rucapangue/
6 590 0.22% 113 1.81% /op/chiloe/
7 666 0.25% 99 1.58% /op/antakari/
8 552 0.20% 96 1.53% /panguipulli.html
9 22404 8.25% 94 1.50% /plesk-stat/webstat-ssl/
10 446 0.16% 62 0.99% /mapudungun.htm

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 32708 12.05% 1966 31.51% /plesk-stat/webstat/usage_202401.html
2 27784 10.23% 1589 25.47% /
3 1150 0.42% 348 5.58% /op/mavidahue/
4 29588 10.90% 338 5.42% /plesk-stat/webstat/usage_202402.html
5 792 0.29% 190 3.05% /op/rucapangue/
6 666 0.25% 120 1.92% /op/antakari/
7 590 0.22% 113 1.81% /op/chiloe/
8 552 0.20% 100 1.60% /panguipulli.html
9 22404 8.25% 99 1.59% /plesk-stat/webstat-ssl/
10 446 0.16% 71 1.14% /mapudungun.htm

Top 30 of 6197 Total Sites
# Hits Files KBytes Visits Hostname
1 52697 19.41% 0 0.00% 72594 0.93% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16888 6.22% 16888 8.27% 1350299 17.26% 7 0.11% 185.172.128.116
3 15001 5.53% 15001 7.35% 155153 1.98% 65 0.98% 188-163-5-150.broadband.kyivstar.net
4 13150 4.84% 13150 6.44% 1281729 16.38% 1 0.02% 5.42.65.19
5 12202 4.49% 12202 5.97% 978678 12.51% 8 0.12% 5.42.65.70
6 8415 3.10% 8415 4.12% 650726 8.32% 16 0.24% 46.22.51.77
7 7231 2.66% 7231 3.54% 74766 0.96% 21 0.32% 188-163-4-182.broadband.kyivstar.net
8 6133 2.26% 0 0.00% 8442 0.11% 4 0.06% 90.189.4.233
9 3496 1.29% 3496 1.71% 208325 2.66% 143 2.15% 147.45.123.34
10 3442 1.27% 3442 1.69% 199064 2.54% 152 2.29% 147.45.120.106
11 3430 1.26% 3429 1.68% 205086 2.62% 150 2.26% 147.45.123.121
12 3377 1.24% 3377 1.65% 195358 2.50% 164 2.47% 147.45.122.242
13 2962 1.09% 2960 1.45% 153239 1.96% 253 3.81% 5.8.15.148
14 2929 1.08% 2928 1.43% 151146 1.93% 259 3.90% 5.8.14.38
15 2889 1.06% 2889 1.41% 147784 1.89% 273 4.11% 5.8.15.82
16 2857 1.05% 2857 1.40% 144929 1.85% 281 4.23% 5.8.14.190
17 2853 1.05% 2853 1.40% 147004 1.88% 270 4.06% 5.8.13.194
18 2792 1.03% 2792 1.37% 142925 1.83% 277 4.17% 5.8.15.53
19 2256 0.83% 0 0.00% 3106 0.04% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
20 2108 0.78% 2108 1.03% 74638 0.95% 71 1.07% 188.119.126.30
21 1585 0.58% 1585 0.78% 154481 1.97% 146 2.20% 94.25.175.30
22 1018 0.38% 1018 0.50% 89753 1.15% 194 2.92% 94.25.173.240
23 925 0.34% 846 0.41% 4178 0.05% 5 0.08% rate-limited-proxy-74-125-216-2.google.com
24 907 0.33% 907 0.44% 82701 1.06% 156 2.35% 94.25.171.131
25 883 0.33% 766 0.38% 3681 0.05% 7 0.11% rate-limited-proxy-66-249-91-33.google.com
26 708 0.26% 657 0.32% 3592 0.05% 4 0.06% rate-limited-proxy-74-125-218-198.google.com
27 695 0.26% 638 0.31% 3523 0.05% 6 0.09% rate-limited-proxy-66-249-91-34.google.com
28 674 0.25% 668 0.33% 28094 0.36% 3 0.05% 183.199.120.139
29 671 0.25% 605 0.30% 3563 0.05% 2 0.03% rate-limited-proxy-74-125-218-197.google.com
30 554 0.20% 520 0.25% 3132 0.04% 5 0.08% rate-limited-proxy-74-125-216-3.google.com

Top 10 of 6197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16888 6.22% 16888 8.27% 1350299 17.26% 7 0.11% 185.172.128.116
2 13150 4.84% 13150 6.44% 1281729 16.38% 1 0.02% 5.42.65.19
3 12202 4.49% 12202 5.97% 978678 12.51% 8 0.12% 5.42.65.70
4 8415 3.10% 8415 4.12% 650726 8.32% 16 0.24% 46.22.51.77
5 3496 1.29% 3496 1.71% 208325 2.66% 143 2.15% 147.45.123.34
6 3430 1.26% 3429 1.68% 205086 2.62% 150 2.26% 147.45.123.121
7 3442 1.27% 3442 1.69% 199064 2.54% 152 2.29% 147.45.120.106
8 3377 1.24% 3377 1.65% 195358 2.50% 164 2.47% 147.45.122.242
9 15001 5.53% 15001 7.35% 155153 1.98% 65 0.98% 188-163-5-150.broadband.kyivstar.net
10 1585 0.58% 1585 0.78% 154481 1.97% 146 2.20% 94.25.175.30

Top 30 of 401 Total Referrers
# Hits Referrer
1 37858 13.95% - (Direct Request)
2 22230 8.19% http://18datex.com/
3 13150 4.84% https://mbkamaz.ru/
4 12838 4.73% https://vestnik-podmoskovya.ru/
5 12085 4.45% https://top-chat24.ru/
6 11561 4.26% https://vavilon-service.ru/
7 10635 3.92% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 10612 3.91% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 10540 3.88% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 10476 3.86% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 10434 3.84% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 8404 3.10% https://www.google.com/
13 6133 2.26% https://artace.ru/
14 5617 2.07% https://t.me/+TsjvMGXSfoozZWUy
15 4630 1.71% https://t.me/lizaalert_help
16 4448 1.64% https://xn--80adb2aqcedv1i.xn--p1ai/
17 2376 0.88% https://fis-engineering.ru
18 2193 0.81% https://t.me/+t2LtibpwHf83NGQy
19 2050 0.76% https://digest.spb.ru/
20 1944 0.72% https://xn--mea-sb-j6a.com
21 1861 0.69% https://beeshell.ru/
22 1828 0.67% https://xn--mga-sb-w4a.com
23 1745 0.64% https://okaland.ru/
24 1641 0.60% https://xn--megsb-l11b.com
25 1396 0.51% https://xn--megsb-5wa.com
26 1244 0.46% https://24top-chat.ru/
27 1195 0.44% https://xn--krakn4-z4a.com
28 1039 0.38% https://xn--megab-mdb.com
29 958 0.35% https://xn--megas-k90b.com
30 881 0.32% https://xn--krken4-x0a.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 33.33% https://turismoruralchile.cl/mapudungun.htm
2 2 16.67% https://turismoruralchile.cl/op/lapergola/index.htm
3 2 16.67% https://turismoruralchile.cl/op/mavidahue/fly%20fishing%20maihue.htm
4 2 16.67% https://turismoruralchile.cl/op/mavidahue/index.htm
5 2 16.67% https://turismoruralchile.cl/op/sarao/index.htm

Top 15 of 2427 Total User Agents
# Hits User Agent
1 24485 9.02% Go-http-client/1.1
2 17229 6.35% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 12874 4.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 7562 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7496 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7426 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7293 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 6826 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Safari/537.36 Chrom
9 6084 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 5001 1.84% http://18datex.com
11 3907 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3903 1.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3830 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3824 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3821 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 140201 51.65% 131658 64.47% 7097568 90.70% Unresolved/Unknown
2 55227 20.34% 145 0.07% 77128 0.99% Russian Federation
3 32831 12.09% 32207 15.77% 315048 4.03% Network (net)
4 23552 8.68% 21181 10.37% 152432 1.95% Commercial (com)
5 14606 5.38% 14316 7.01% 128673 1.64% Chile
6 1067 0.39% 1049 0.51% 16929 0.22% China
7 969 0.36% 959 0.47% 9818 0.13% Argentina
8 665 0.24% 558 0.27% 3006 0.04% European Union
9 566 0.21% 474 0.23% 5437 0.07% Germany
10 357 0.13% 338 0.17% 1991 0.03% Italy
11 243 0.09% 225 0.11% 1615 0.02% Latvia
12 155 0.06% 152 0.07% 1029 0.01% Switzerland
13 153 0.06% 144 0.07% 980 0.01% Brazil
14 132 0.05% 116 0.06% 1258 0.02% Non-Profit (org)
15 84 0.03% 83 0.04% 555 0.01% Ecuador
16 83 0.03% 81 0.04% 701 0.01% Spain
17 83 0.03% 79 0.04% 473 0.01% India
18 73 0.03% 72 0.04% 562 0.01% Peru
19 70 0.03% 69 0.03% 495 0.01% Venezuela
20 69 0.03% 68 0.03% 430 0.01% Australia
21 42 0.02% 42 0.02% 3781 0.05% Kazakhstan
22 38 0.01% 37 0.02% 1233 0.02% Belgium
23 34 0.01% 33 0.02% 805 0.01% Colombia
24 32 0.01% 32 0.02% 432 0.01% Uruguay
25 18 0.01% 16 0.01% 266 0.00% St. Helena
26 13 0.00% 12 0.01% 303 0.00% Japan
27 12 0.00% 12 0.01% 236 0.00% Address Routing (arpa)
28 10 0.00% 10 0.00% 315 0.00% France
29 9 0.00% 8 0.00% 173 0.00% Seychelles
30 8 0.00% 8 0.00% 157 0.00% Bolivia


Generated by Webalizer Version 2.23