Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 893 | 0 | 867 | 96 | 633 | 2986 | 2131 | 19086 | 0 | 19648 |
Feb 2023 | 1310 | 0 | 1278 | 82 | 779 | 5668 | 2316 | 35800 | 0 | 36704 |
Jan 2023 | 983 | 0 | 943 | 79 | 869 | 4676 | 2473 | 29236 | 0 | 30483 |
Dec 2022 | 1110 | 0 | 1074 | 73 | 989 | 5322 | 2279 | 33302 | 0 | 34414 |
Nov 2022 | 578 | 0 | 537 | 80 | 830 | 2640 | 2418 | 16130 | 0 | 17369 |
Oct 2022 | 579 | 0 | 550 | 95 | 958 | 2717 | 2972 | 17077 | 0 | 17978 |
Sep 2022 | 723 | 0 | 695 | 113 | 957 | 3310 | 3410 | 20870 | 0 | 21702 |
Aug 2022 | 602 | 0 | 572 | 95 | 901 | 2853 | 2969 | 17733 | 0 | 18667 |
Jul 2022 | 925 | 0 | 898 | 126 | 1067 | 4324 | 3922 | 27849 | 0 | 28693 |
Jun 2022 | 804 | 0 | 784 | 109 | 320 | 1085 | 987 | 7062 | 0 | 7241 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35581 | 25877 | 224145 | 0 | 232899 | |||||
Generated by Webalizer Version 2.23 |