Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2018 | 4800 | 4687 | 2381 | 326 | 2788 | 856873 | 4568 | 33346 | 65619 | 67203 |
Apr 2018 | 5233 | 5107 | 2349 | 324 | 6490 | 1978424 | 9721 | 70489 | 153230 | 156999 |
Mar 2018 | 6133 | 5962 | 3034 | 414 | 7455 | 3261506 | 12862 | 94075 | 184843 | 190126 |
Feb 2018 | 5596 | 4196 | 2068 | 415 | 8041 | 2026284 | 11630 | 57916 | 117510 | 156695 |
Jan 2018 | 6805 | 4943 | 2971 | 365 | 7762 | 3257832 | 11334 | 92113 | 153240 | 210963 |
Dec 2017 | 5209 | 3908 | 2530 | 364 | 6589 | 2987633 | 11291 | 78456 | 121173 | 161501 |
Nov 2017 | 5880 | 4378 | 2684 | 471 | 8276 | 2749700 | 14147 | 80522 | 131347 | 176417 |
Oct 2017 | 6172 | 4583 | 2996 | 388 | 7309 | 3282666 | 12046 | 92890 | 142096 | 191355 |
Sep 2017 | 5102 | 3652 | 2329 | 339 | 6537 | 3420294 | 10190 | 69886 | 109578 | 153080 |
Aug 2017 | 5147 | 3706 | 2404 | 320 | 6558 | 4083453 | 9924 | 74545 | 114898 | 159579 |
Jul 2017 | 5365 | 3879 | 2308 | 324 | 6729 | 4979532 | 10046 | 71548 | 120264 | 166328 |
Jun 2017 | 5050 | 3430 | 2072 | 417 | 7485 | 3658315 | 12522 | 62164 | 102912 | 151527 |
Totals | 36542512 | 130281 | 877950 | 1516710 | 1941773 | |||||
Generated by Webalizer Version 2.23 |