Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 3599 | 3461 | 1084 | 137 | 2148 | 1174364 | 2198 | 17357 | 55384 | 57593 |
Dec 2020 | 4296 | 4190 | 2673 | 153 | 3182 | 2180857 | 4754 | 82881 | 129913 | 133204 |
Nov 2020 | 3603 | 3487 | 1752 | 159 | 3075 | 1594066 | 4796 | 52567 | 104610 | 108093 |
Oct 2020 | 2592 | 2472 | 927 | 203 | 3336 | 1555833 | 6301 | 28760 | 76639 | 80376 |
Sep 2020 | 2615 | 2486 | 1029 | 251 | 3728 | 2130949 | 7540 | 30873 | 74582 | 78473 |
Aug 2020 | 3458 | 3305 | 1814 | 268 | 4156 | 1571180 | 8318 | 56234 | 102464 | 107202 |
Jul 2020 | 2819 | 2685 | 836 | 219 | 3271 | 1932829 | 6807 | 25927 | 83240 | 87410 |
Jun 2020 | 4721 | 4610 | 2924 | 204 | 2928 | 2610440 | 6120 | 87749 | 138321 | 141631 |
May 2020 | 4179 | 3987 | 2257 | 215 | 3339 | 2309152 | 6691 | 69993 | 123617 | 129564 |
Apr 2020 | 3807 | 3667 | 2100 | 197 | 2802 | 1557132 | 5925 | 63013 | 110024 | 114239 |
Mar 2020 | 5496 | 5376 | 3965 | 263 | 4282 | 4251653 | 8168 | 122932 | 166683 | 170387 |
Feb 2020 | 6505 | 6381 | 3895 | 355 | 6759 | 4348311 | 10318 | 112965 | 185061 | 188647 |
Totals | 27216766 | 77936 | 751251 | 1350538 | 1396819 | |||||
Generated by Webalizer Version 2.23 |