Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 3674 | 3479 | 2686 | 116 | 2134 | 4464374 | 2444 | 56409 | 73078 | 77172 |
Aug 2023 | 3372 | 3036 | 2376 | 102 | 2868 | 5090516 | 3188 | 73669 | 94128 | 104534 |
Jul 2023 | 3533 | 3100 | 2554 | 98 | 2962 | 4270749 | 3068 | 79195 | 96130 | 109541 |
Jun 2023 | 2921 | 2714 | 1890 | 91 | 2949 | 2176459 | 2740 | 56725 | 81421 | 87647 |
May 2023 | 2659 | 2541 | 1654 | 111 | 2747 | 2068248 | 3456 | 51289 | 78783 | 82446 |
Apr 2023 | 4625 | 4192 | 3513 | 253 | 3064 | 2024948 | 7603 | 105409 | 125773 | 138756 |
Mar 2023 | 3854 | 3742 | 2612 | 170 | 3284 | 1288709 | 5278 | 80988 | 116025 | 119501 |
Feb 2023 | 3611 | 3482 | 2032 | 118 | 3716 | 958181 | 3312 | 56902 | 97501 | 101124 |
Jan 2023 | 4284 | 4101 | 2346 | 116 | 4556 | 1214266 | 3617 | 72752 | 127134 | 132807 |
Dec 2022 | 3827 | 3694 | 2553 | 116 | 3512 | 1435768 | 3600 | 79160 | 114533 | 118667 |
Nov 2022 | 4982 | 4853 | 3579 | 122 | 3091 | 4290291 | 3680 | 107390 | 145600 | 149469 |
Oct 2022 | 5390 | 5268 | 3921 | 132 | 3345 | 2291679 | 4104 | 121577 | 163309 | 167106 |
Totals | 31574188 | 46090 | 941465 | 1313415 | 1388770 | |||||
Generated by Webalizer Version 2.23 |