Usage Statistics for turismoruralchile.cl

Summary Period: April 2024
Generated 01-May-2024 07:06 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 146177
Total Files 0
Total Pages 145003
Total Visits 2401
Total KBytes 6327
Total Unique Sites 1074
Total Unique URLs 0
Total Unique Referrers 1691
Total Unique User Agents 561
. Avg Max
Hits per Hour 203 3319
Hits per Day 4872 18511
Files per Day 0 0
Pages per Day 4833 18383
Sites per Day 35 100
Visits per Day 80 122
KBytes per Day 211 860
Hits by Response Code
Code 301 - Moved Permanently 99.99% 146167
Code 405 - Method Not Allowed 0.01% 10

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2463 1.68% 0 0.00% 2444 1.69% 76 3.17% 42 3.91% 251 3.97%
2 2393 1.64% 0 0.00% 2374 1.64% 75 3.12% 48 4.47% 286 4.52%
3 18511 12.66% 0 0.00% 18383 12.68% 66 2.75% 49 4.56% 860 13.60%
4 10336 7.07% 0 0.00% 10288 7.10% 102 4.25% 71 6.61% 496 7.84%
5 3641 2.49% 0 0.00% 3607 2.49% 122 5.08% 91 8.47% 260 4.11%
6 1797 1.23% 0 0.00% 1774 1.22% 84 3.50% 54 5.03% 95 1.51%
7 3618 2.48% 0 0.00% 3554 2.45% 84 3.50% 56 5.21% 436 6.89%
8 7517 5.14% 0 0.00% 7494 5.17% 91 3.79% 57 5.31% 284 4.50%
9 11948 8.17% 0 0.00% 11925 8.22% 84 3.50% 57 5.31% 238 3.77%
10 7029 4.81% 0 0.00% 7000 4.83% 93 3.87% 62 5.77% 182 2.87%
11 2048 1.40% 0 0.00% 2033 1.40% 60 2.50% 31 2.89% 72 1.13%
12 1852 1.27% 0 0.00% 1828 1.26% 70 2.92% 43 4.00% 115 1.82%
13 1450 0.99% 0 0.00% 1427 0.98% 95 3.96% 61 5.68% 127 2.01%
14 11178 7.65% 0 0.00% 11159 7.70% 77 3.21% 57 5.31% 218 3.45%
15 7296 4.99% 0 0.00% 7282 5.02% 57 2.37% 39 3.63% 109 1.73%
16 5299 3.63% 0 0.00% 5277 3.64% 88 3.67% 59 5.49% 99 1.57%
17 2420 1.66% 0 0.00% 2397 1.65% 106 4.41% 51 4.75% 175 2.77%
18 1744 1.19% 0 0.00% 1723 1.19% 100 4.16% 57 5.31% 191 3.03%
19 2506 1.71% 0 0.00% 2458 1.70% 85 3.54% 65 6.05% 96 1.52%
20 9878 6.76% 0 0.00% 9850 6.79% 104 4.33% 61 5.68% 129 2.03%
21 7531 5.15% 0 0.00% 7505 5.18% 89 3.71% 55 5.12% 177 2.80%
22 3817 2.61% 0 0.00% 3800 2.62% 68 2.83% 44 4.10% 93 1.46%
23 1810 1.24% 0 0.00% 1661 1.15% 86 3.58% 53 4.93% 174 2.76%
24 1751 1.20% 0 0.00% 1724 1.19% 78 3.25% 48 4.47% 96 1.52%
25 4898 3.35% 0 0.00% 4868 3.36% 104 4.33% 76 7.08% 111 1.76%
26 6095 4.17% 0 0.00% 6065 4.18% 90 3.75% 63 5.87% 117 1.85%
27 792 0.54% 0 0.00% 723 0.50% 63 2.62% 86 8.01% 122 1.94%
28 1163 0.80% 0 0.00% 1101 0.76% 76 3.17% 78 7.26% 180 2.85%
29 1736 1.19% 0 0.00% 1659 1.14% 72 3.00% 100 9.31% 273 4.31%
30 1660 1.14% 0 0.00% 1620 1.12% 69 2.87% 71 6.61% 261 4.13%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6610 4.52% 0 0 0.00% 218 6545 4.51% 11 339 5.36%
1 215 6450 4.41% 0 0 0.00% 210 6328 4.36% 8 239 3.78%
2 158 4748 3.25% 0 0 0.00% 156 4692 3.24% 8 244 3.86%
3 155 4667 3.19% 0 0 0.00% 154 4640 3.20% 7 212 3.35%
4 189 5678 3.88% 0 0 0.00% 186 5605 3.87% 15 452 7.15%
5 202 6080 4.16% 0 0 0.00% 201 6039 4.16% 11 333 5.26%
6 199 5972 4.09% 0 0 0.00% 198 5944 4.10% 8 235 3.71%
7 281 8436 5.77% 0 0 0.00% 280 8417 5.80% 7 218 3.45%
8 227 6821 4.67% 0 0 0.00% 225 6765 4.67% 7 219 3.46%
9 232 6969 4.77% 0 0 0.00% 231 6937 4.78% 8 237 3.74%
10 189 5676 3.88% 0 0 0.00% 187 5638 3.89% 7 212 3.36%
11 174 5240 3.58% 0 0 0.00% 173 5214 3.60% 7 224 3.54%
12 213 6391 4.37% 0 0 0.00% 211 6342 4.37% 9 280 4.42%
13 206 6202 4.24% 0 0 0.00% 205 6176 4.26% 6 186 2.94%
14 158 4760 3.26% 0 0 0.00% 157 4715 3.25% 7 196 3.10%
15 253 7592 5.19% 0 0 0.00% 251 7550 5.21% 6 180 2.84%
16 204 6135 4.20% 0 0 0.00% 202 6063 4.18% 6 172 2.72%
17 199 5976 4.09% 0 0 0.00% 198 5954 4.11% 6 165 2.62%
18 181 5443 3.72% 0 0 0.00% 180 5412 3.73% 6 175 2.77%
19 269 8086 5.53% 0 0 0.00% 268 8051 5.55% 21 624 9.86%
20 187 5632 3.85% 0 0 0.00% 186 5585 3.85% 11 324 5.12%
21 261 7838 5.36% 0 0 0.00% 256 7690 5.30% 8 227 3.60%
22 98 2965 2.03% 0 0 0.00% 98 2944 2.03% 6 175 2.76%
23 193 5810 3.97% 0 0 0.00% 191 5757 3.97% 15 457 7.23%

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 105810 72.38% 0 0.00% 0 0.00% 364 15.16% static.183.13.243.136.clients.your-server.de
2 3275 2.24% 0 0.00% 518 8.19% 1 0.04% 165.22.102.200
3 3149 2.15% 0 0.00% 498 7.87% 425 17.70% 191.101.157.32
4 1496 1.02% 0 0.00% 237 3.74% 1 0.04% 4.227.20.156
5 1496 1.02% 0 0.00% 237 3.74% 1 0.04% 4.227.20.215
6 773 0.53% 0 0.00% 122 1.93% 21 0.87% 216-131-110-210.vie.as62651.net
7 637 0.44% 0 0.00% 101 1.59% 1 0.04% 146.70.160.238
8 637 0.44% 0 0.00% 101 1.59% 1 0.04% 146.70.178.116
9 637 0.44% 0 0.00% 101 1.59% 1 0.04% unn-169-150-201-135.datapacket.com
10 622 0.43% 0 0.00% 98 1.56% 9 0.37% 176-67-82-120.mrs.as62651.net
11 618 0.42% 0 0.00% 98 1.55% 6 0.25% 198.181.163.249
12 614 0.42% 0 0.00% 97 1.54% 5 0.21% 176.67.83.246
13 500 0.34% 0 0.00% 79 1.25% 4 0.17% nld-net-ip.as51430.net
14 495 0.34% 0 0.00% 78 1.24% 6 0.25% 84.247.50.195
15 494 0.34% 0 0.00% 78 1.24% 4 0.17% 176-67-86-202.waw.as54203.net
16 478 0.33% 0 0.00% 76 1.20% 6 0.25% 104-36-180-254.yyz.as54203.net
17 448 0.31% 0 0.00% 71 1.12% 9 0.37% 143.202.163.94
18 431 0.29% 0 0.00% 68 1.08% 4 0.17% 209.127.16.179
19 398 0.27% 0 0.00% 63 1.00% 6 0.25% 146.70.121.176
20 386 0.26% 0 0.00% 61 0.97% 5 0.21% 216-131-109-245.prg.as62651.net
21 368 0.25% 0 0.00% 58 0.92% 5 0.21% 185.242.7.21
22 358 0.24% 0 0.00% 57 0.90% 6 0.25% 185.108.106.251
23 352 0.24% 0 0.00% 56 0.88% 4 0.17% 185.94.192.139
24 335 0.23% 0 0.00% 53 0.84% 4 0.17% 216-131-109-246.prg.as62651.net
25 323 0.22% 0 0.00% 51 0.81% 10 0.42% 216-131-108-248.zrh.as62651.net
26 306 0.21% 0 0.00% 48 0.77% 2 0.08% unn-149-50-217-148.datapacket.com
27 300 0.21% 0 0.00% 47 0.75% 3 0.12% 185.174.159.152
28 296 0.20% 0 0.00% 47 0.74% 2 0.08% 176-67-84-117.otp.as62651.net
29 295 0.20% 0 0.00% 47 0.74% 4 0.17% 173-255-173-115.bog.as62651.net
30 294 0.20% 0 0.00% 47 0.74% 5 0.21% 185-147-212-14.cdg.as54203.net

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3275 2.24% 0 0.00% 518 8.19% 1 0.04% 165.22.102.200
2 3149 2.15% 0 0.00% 498 7.87% 425 17.70% 191.101.157.32
3 1496 1.02% 0 0.00% 237 3.74% 1 0.04% 4.227.20.156
4 1496 1.02% 0 0.00% 237 3.74% 1 0.04% 4.227.20.215
5 773 0.53% 0 0.00% 122 1.93% 21 0.87% 216-131-110-210.vie.as62651.net
6 637 0.44% 0 0.00% 101 1.59% 1 0.04% 146.70.160.238
7 637 0.44% 0 0.00% 101 1.59% 1 0.04% 146.70.178.116
8 637 0.44% 0 0.00% 101 1.59% 1 0.04% unn-169-150-201-135.datapacket.com
9 622 0.43% 0 0.00% 98 1.56% 9 0.37% 176-67-82-120.mrs.as62651.net
10 618 0.42% 0 0.00% 98 1.55% 6 0.25% 198.181.163.249

Top 30 of 1691 Total Referrers
# Hits Referrer
1 12004 8.21% - (Direct Request)
2 9165 6.27% https://prezentacii.info/
3 9000 6.16% https://apkstorage.net/
4 8670 5.93% https://blackdroid.mobi/
5 8625 5.90% https://apkzavr.com/
6 8625 5.90% https://vzlomannye-igry-dlya-android.net/
7 8580 5.87% https://pdatop.net/
8 8520 5.83% https://driverss.net/
9 8490 5.81% https://coloriage-carnaval.com/
10 8490 5.81% https://prodroiders.net/
11 8445 5.78% https://ausmalbilderdisney.com/
12 8115 5.55% https://vzlomannye-igry-na-android.net/
13 6615 4.53% https://www.mobilecards.com.ua/
14 4470 3.06% https://fitness-crimea.ru/
15 1022 0.70% https://getery.xyz
16 730 0.50% https://seksvibor.xyz
17 729 0.50% https://seks-dosug.com
18 668 0.46% https://mosbordell.com
19 521 0.36% https://luckyjet-win.pro/
20 507 0.35% https://luckyjet-win.pro
21 331 0.23% https://kraken13t.com/
22 330 0.23% https://kraken13t.com
23 328 0.22% https://kraken222.com/
24 324 0.22% https://kraken222.com
25 295 0.20% https://t.me/ozempic_pokupka_prodaja/
26 289 0.20% https://t.me/zdoroviysposib
27 287 0.20% https://gatesofolympus-games.com
28 287 0.20% https://t.me/ozempic_pokupka_prodaja
29 279 0.19% https://t.me/zdoroviysposib/
30 271 0.19% https://mixep.money/

Top 15 of 561 Total User Agents
# Hits User Agent
1 105882 72.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3275 2.24% fasthttp
3 1592 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1570 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1540 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1539 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 836 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 832 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 828 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 818 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 811 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 810 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 805 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 799 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 794 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 105853 72.41% 0 0.00% 7 0.11% Germany
2 21977 15.03% 0 0.00% 3474 54.92% Unresolved/Unknown
3 13129 8.98% 0 0.00% 2077 32.83% Network (net)
4 4607 3.15% 0 0.00% 732 11.58% Commercial (com)
5 376 0.26% 0 0.00% 0 0.01% Russian Federation
6 133 0.09% 0 0.00% 21 0.33% Brazil
7 49 0.03% 0 0.00% 8 0.12% European Union
8 25 0.02% 0 0.00% 4 0.06% Non-Profit (org)
9 10 0.01% 0 0.00% 0 0.00% St. Helena
10 6 0.00% 0 0.00% 1 0.02% Japan
11 3 0.00% 0 0.00% 0 0.01% Colombia
12 2 0.00% 0 0.00% 0 0.01% British Indian Ocean Territory
13 2 0.00% 0 0.00% 0 0.01% Netherlands
14 1 0.00% 0 0.00% 0 0.00% Greece
15 1 0.00% 0 0.00% 0 0.00% Israel
16 1 0.00% 0 0.00% 0 0.00% Turkey
17 1 0.00% 0 0.00% 0 0.00% United States
18 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23